Dimapur to Kohima bus
A demo route on the BusPlease preview. Demo Transports is a demo operator with 40 demo departures in the next 14 days, boarding between 03:30 and 10:30. Demo fares from ₹102 to ₹123. Nothing is charged.
Pick a seat next to a woman, and send home a live link.
Demo departures, next 3 days
Demo TransportsDemo operatorA preview, nothing is charged.
| Departs | Arrives | Bus | Seats | Fare | Seats link |
|---|---|---|---|---|---|
| 03:30Mon, 26 Oct | 04:501h 20m | AC sleeper | 19 seats left | ₹123No refund if you cancel now | Preview seats |
| 06:30Mon, 26 Oct | 07:501h 20m | AC seater | 26 seats left | ₹11250% back until 00:30 tomorrow | Preview seats |
| 10:30Mon, 26 Oct | 11:401h 10m | AC seater | 24 seats left | ₹11450% back until 00:00 on Mon, 26 Oct, counted from the bus leaving its first stop | Preview seats |
| 03:30Tue, 27 Oct | 04:501h 20m | AC sleeper | 17 seats left | ₹11490% back until 23:00 on Sun, 25 Oct, counted from the bus leaving its first stop | Preview seats |
| 06:30Tue, 27 Oct | 07:501h 20m | AC seater | 28 seats left | ₹11290% back until 06:30 tomorrow | Preview seats |
| 10:30Tue, 27 Oct | 11:401h 10m | AC seater | 21 seats left | ₹11490% back until 06:00 on Mon, 26 Oct, counted from the bus leaving its first stop | Preview seats |
| 03:30Wed, 28 Oct | 04:501h 20m | AC sleeper | 16 seats left | ₹11490% back until 23:00 on Mon, 26 Oct, counted from the bus leaving its first stop | Preview seats |
| 06:30Wed, 28 Oct | 07:501h 20m | AC seater | 22 seats left | ₹11290% back until 06:30 on Tue, 27 Oct | Preview seats |
| 10:30Wed, 28 Oct | 11:401h 10m | AC seater | 27 seats left | ₹11490% back until 06:00 on Tue, 27 Oct, counted from the bus leaving its first stop | Preview seats |
31 more departures in the rest of the 14 day timetable. Search a date to see them.
Boarding and drop points
Operators on this route
- Demo TransportsDemo operator40 departures in 14 days
Questions about this route
Is this a real bus?
No. Demo Transports is a demo operator on the BusPlease preview. Its trips, seats and fares are invented to show how booking works, and nothing is charged.
What do fares start at?
Demo fares for Dimapur to Kohima run from ₹102 to ₹123 per seat over the next 14 days, as quoted now.
How many buses run from Dimapur to Kohima?
40 demo departures in the next 14 days, about 20 a week.
When do the buses leave?
The first boards in Dimapur at 03:30 and the last at 10:30.
How long does the journey take?
Typically 1h 20m for 69 km, by the operator's own route distance.
Where do I board in Dimapur?
At Dimapur (Nagaland State Transport Bus Station (NST)).
Can my family follow the bus?
On demo trips the live link plays a labelled demo replay of the timetable. It shows the bus, never the passenger.
Can I cancel?
Yes, from your ticket before the bus leaves. Each trip shows its refund in rupees before you book.